Comp+ S1P Nitrile safety shoe
72310NT38S1P- Stitched nitrile sole for the most extreme weather conditions.
- Composite safety toecap and textile anti-puncture insole. Greater safety and lightweight.
- S1P: Suede for maximum breathability with the best possible resistance.
For jobs requiring higher thermal and chemical resistance in the sole. Sizes from 38 to 47.
Description
Zapato de seguridad Comp+ S1P Nitrilo, con plantilla antiperforación textil y puntera de composite, en serraje gris transpirable con suela de nitrilo 100% cosida para soportar las condiciones más extremas de calor y humedad. Green sole and details and reflective elements on the heel. Wide last, comfortable, lightweight and flexible. For storage, transport, industry and construction.
Comparative
Comp+ S1P Nitrile safety shoe
72310NT38S1P | 72310NT39S1P | 72310NT40S1P | 72310NT41S1P | 72310NT42S1P | 72310NT43S1P | 72310NT44S1P | 72310NT45S1P | 72310NT46S1P | 72310NT47S1P | |
---|---|---|---|---|---|---|---|---|---|---|
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Safety category | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. |
Anti-perforation insole resistant 1100 N / Material | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile |
Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
Sole type | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued |
Sole material | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | ||||||||||
Slip resistance | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento |
Last type | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide |
Comfort insole | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
Breathability | High | High | High | High | High | High | High | High | High | High |
Resistance to water penetration and absorption of cut | N | N | N | N | N | N | N | N | N | N |
Watertight | N | N | N | N | N | N | N | N | N | N |
Tab | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional |
Dimensiones | 107 x 110 x 275 mm | 108 x 115 x 285 mm | 110 x 115 x 292 mm | 111 x 120 x 300 mm | 113 x 120 x 305 mm | 113 x 122 x 310 mm | 116 x 124 x 320 mm | 117 x 130 x 325 mm | 119 x 135 x 335 mm | 119 x 135 x 340 mm |
Peso | 1.22 kg | 1.25 kg | 1.28 kg | 1.32 kg | 1.35 kg | 1.39 kg | 1.44 kg | 1.48 kg | 1.52 kg | 1.55 kg |
Multimedia


