Flex Carbon Fem S3 safety sneakers
FTW073590S3- FLEXIBILITY: The new FLEX sole is designed to bend and adapt to the most uncomfortable positions.
- SHOCK ABSORBING: The combination of the Bellota FLEX sole with the new CONFORT+ insole is the perfect solution for absorbing more than 50% of the impact energy.
- LIGHTWEIGHT: Lightweight materials such as fibreglass toe cap to make you feel like you are not wearing safety shoes.
- ESD: ESD-certified to discharge static charge from your body and prevent sparks or explosions.
All-purpose footwear. Suitable for storage, transport, industry and construction.Sizes from 35 to 42.
Description
Flex Carbon Fem S3 safety shoe, with textile anti-puncture insole and ultralight fiberglass toecap in black water-repellent action nubuck leather, resistant to water penetration and absorption. With the new Bellota FLEX sole that adapts to any posture and the Confort+ insole for maximum comfort. Designed for women and for jobs requiring safety, resistance and a neutral appearance.
Comparative
Flex Carbon Fem S3 safety sneakers
FTW073590S3 | FTW073690S3 | FTW073790S3 | FTW073890S3 | FTW073990S3 | FTW074090S3 | FTW074190S3 | FTW074290S3 | |
---|---|---|---|---|---|---|---|---|
Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Safety category | S3 (SB A E FO P WRU) SRC - ESD. | S3 (SB A E FO P WRU) SRC - ESD. | S3 (SB A E FO P WRU) SRC - ESD. | S3 (SB A E FO P WRU) SRC - ESD. | S3 (SB A E FO P WRU) SRC - ESD. | S3 (SB A E FO P WRU) SRC - ESD. | S3 (SB A E FO P WRU) SRC - ESD. | S3 (SB A E FO P WRU) SRC - ESD. |
Anti-perforation insole resistant 1100 N / Material | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile |
Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
Sole type | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected |
Sole material | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | ||||||||
Slip resistance | SRC | SRC | SRC | SRC | SRC | SRC | SRC | SRC |
Last type | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
Comfort insole | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam |
Breathability | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
Resistance to water penetration and absorption of cut | ||||||||
Watertight | N | N | N | N | N | N | N | N |
Tab | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral |
Dimensiones | 269.8 x 158 x 80 mm | 269.8 x 158 x 80 mm | 276.5 x 160 x 85 mm | 283.2 x 162 x 90 mm | 289.9 x 164 x 95 mm | 296.6 x 166 x 100 mm | 303.3 x 168 x 105 mm | 310 x 170 x 110 mm |
Peso | 0.87 kg | 0.87 kg | 0.952 kg | 1.034 kg | 1.077 kg | 1.12 kg | 1.165 kg | 1.21 kg |
Multimedia

