Octagonal Cr.V. steel chisel for opening grooves
5825-14x200Select variant:
Item length (in mm) / Item width (in mm)
Item length (in mm) / Item width (in mm)
- Can cope with anything. Highest quality chrome vanadium steel, induction tempered and totally hardened.
- Avoid fights and injury. Heat treated in three distinct work areas: head, edge and body.
- It will be with you for many years. Angled, bevelled and varnished tips.
Use it for general breakage, for channelling, removing concrete remains or those of other materials.
Description
Professional octagonal chisel made of high quality chrome vanadium steel, with induction hardened and tempered areas. Differentiated heat treatment in the 3 different working areas: Head (to ensure user safety), Tip (for maximum duration and service life) and Body (to reduce vibrations when striking). Ground, chamfered and varnished tips. For opening grooves and masonry work.
Comparative
Octagonal Cr.V. steel chisel for opening grooves
582514200 | 582514250 | 582516200 | 582516250 | 582516300 | 582516350 | 582518250 | 582518300 | 582518350 | 582518400 | 582520300 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Item length (in mm) | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 20 |
Item width (in mm) | 20 | 20 | 23 | 23 | 23 | 23 | 26 | 26 | 26 | 26 | 30 |
Tip width (in mm) | 20 | 20 | 23 | 23 | 23 | 23 | 26 | 26 | 26 | 26 | 30 |
Material | Chromium-vanadium | Chromium-vanadium | Chromium-vanadium | Chromium-vanadium | Chromium-vanadium | Chromium-vanadium | Chromium-vanadium | Chromium-vanadium | Chromium-vanadium | Chromium-vanadium | Chromium-vanadium |
Shape | Octagonal | Octagonal | Octagonal | Octagonal | Octagonal | Octagonal | Octagonal | Octagonal | Octagonal | Octagonal | Octagonal |
Treated head (anti-splinter safety) | |||||||||||
Treated tip (resistance) | |||||||||||
Self-sharpening | N | N | N | N | N | N | N | N | N | N | N |
With protector | N | N | N | N | N | N | N | N | N | N | N |
Dimensiones | 20 x 200 x 14 mm | 20 x 250 x 14 mm | 23 x 200 x 16 mm | 23 x 250 x 16 mm | 23 x 300 x 16 mm | 23 x 350 x 16 mm | 26 x 250 x 18 mm | 26 x 300 x 18 mm | 26 x 350 x 18 mm | 26 x 400 x 18 mm | 30 x 300 x 20 mm |
Peso | 0.24 kg | 0.3 kg | 0.31 kg | 0.39 kg | 0.47 kg | 0.56 kg | 0.48 kg | 0.59 kg | 0.71 kg | 0.79 kg | 0.74 kg |
Multimedia
