Run Cell S3 safety shoe
72223B-46 S3- Look after your feet. Padded collar and tongue, with ergonomic insole for comfort and fit.
- Your safety is our aim. Non-metallic toe cap and antiperforation inner sole.
- Model S3: Water repellent treatment to prevent water penetration and absorption.
For jobs that require safety footwear. Sizes 38 to 47.
Description
Run Cell S3 safety shoe, with textile anti-puncture insole and fibreglass toecap, in waterproof microfibre covered with resistant black triangular mesh with red details. With comfort insole and Bellota Run sole made of EVA and PU for comfort and cushioning. Sporty, comfortable and lightweight. Designed for warehousing, industry and transport.
Comparative
Run Cell S3 safety shoe
72223B38S3 | 72223B39S3 | 72223B40S3 | 72223B41S3 | 72223B42S3 | 72223B43S3 | 72223B44S3 | 72223B45S3 | 72223B46S3 | 72223B47S3 | |
---|---|---|---|---|---|---|---|---|---|---|
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Safety category | S3 (SB A E FO P WRU) SRC | S3 (SB A E FO P WRU) SRC | S3 (SB A E FO P WRU) SRC | S3 (SB A E FO P WRU) SRC | S3 (SB A E FO P WRU) SRC | S3 (SB A E FO P WRU) SRC | S3 (SB A E FO P WRU) SRC | S3 (SB A E FO P WRU) SRC | S3 (SB A E FO P WRU) SRC | S3 (SB A E FO P WRU) SRC |
Anti-perforation insole resistant 1100 N / Material | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile |
Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
Sole type | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued |
Sole material | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | ||||||||||
Slip resistance | SRC | SRC | SRC | SRC | SRC | SRC | SRC | SRC | SRC | SRC |
Last type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort insole | Conformed EVA | Conformed EVA | Conformed EVA | Conformed EVA | Conformed EVA | Conformed EVA | Conformed EVA | Conformed EVA | Conformed EVA | Conformed EVA |
Breathability | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
Resistance to water penetration and absorption of cut | ||||||||||
Watertight | N | N | N | N | N | N | N | N | N | N |
Tab | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports |
Dimensiones | 100 x 115 x 265 mm | 102 x 115 x 270 mm | 105 x 115 x 280 mm | 106 x 115 x 285 mm | 106 x 115 x 285 mm | 110 x 120 x 300 mm | 112 x 125 x 305 mm | 115 x 125 x 310 mm | 120 x 130 x 320 mm | 125 x 130 x 325 mm |
Peso | 0.822 kg | 1.004 kg | 1.048 kg | 1.098 kg | 1.126 kg | 1.26 kg | 1.232 kg | 1.248 kg | 1.308 kg | 1.162 kg |
Multimedia








