Run Knit S1P safety shoe
72224KB-41 S1P- Look after your feet. Feel comfortable! Padded collar and tongue. With the new confort insole. Designed specially for you.
- Great flexibility and wear resistance to adapt to any terrain and protect you for many kilometres.
- Model S1P: They keep your feet fresh and well-ventilated all day long. Maximum breathability.
Especially suitable for outdoor jobs that require wearing safety footwear. Sizes from 36 to 47.
Description
Run Knit S1P safety shoe, with textile anti-puncture insole and fibreglass toecap, in grey knit fabric for greater fit and breathability, with black toecap and heel reinforcements. With comfort insole and Bellota Run sole made of EVA and PU for comfort and cushioning. Sporty, comfortable and lightweight. Designed for warehousing, industry and transport.
Comparative
Run Knit S1P safety shoe
72224KB36S1P | 72224KB37S1P | 72224KB38S1P | 72224KB39S1P | 72224KB40S1P | 72224KB41S1P | 72224KB42S1P | 72224KB43S1P | 72224KB44S1P | 72224KB45S1P | 72224KB46S1P | 72224KB47S1P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Safety category | S1P SRC | S1P SRC | S1P SRC | S1P SRC | S1P SRC | S1P SRC | S1P SRC | S1P SRC | S1P SRC | S1P SRC | S1P (SB A E FO P) SRC. | S1P (SB A E FO P) SRC. |
Anti-perforation insole resistant 1100 N / Material | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile |
Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
Sole type | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued |
Sole material | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | ||||||||||||
Slip resistance | SRC | SRC | SRC | SRC | SRC | SRC | SRC | SRC | SRC | SRC | SRC | SRC |
Last type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort insole | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam |
Breathability | High | High | High | High | High | High | High | High | High | High | High | High |
Resistance to water penetration and absorption of cut | N | N | N | N | N | N | N | N | N | N | N | |
Watertight | N | N | N | N | N | N | N | N | N | N | N | N |
Tab | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports |
Dimensiones | 90 x 100 x 255 mm | 95 x 105 x 260 mm | 100 x 115 x 265 mm | 102 x 115 x 270 mm | 105 x 120 x 280 mm | 106 x 120 x 285 mm | 108 x 122 x 290 mm | 110 x 125 x 300 mm | 112 x 130 x 305 mm | 115 x 130 x 310 mm | 120 x 135 x 320 mm | 125 x 135 x 325 mm |
Peso | 0.94 kg | 0.936 kg | 1.012 kg | 1.008 kg | 1.076 kg | 1.118 kg | 1.182 kg | 1.21 kg | 1.258 kg | 1.27 kg | 1.145 kg | 1.33 kg |
Multimedia


