Run S1P safety shoe grey red
72224NB-45 S1P- Look after your feet. Feel comfortable! Padded collar and tongue. With the new confort insole. Designed specially for you.
- Great flexibility and wear resistance to adapt to any terrain and protect you for many kilometres.
- Model S1P: They keep your feet fresh and well-ventilated all day long. Maximum breathability.
Especially suitable for outdoor jobs that require wearing safety footwear. Sizes from 38 to 47.
Description
Run S1P safety shoe, with textile anti-puncture insole and fibreglass toecap, in breathable grey mesh, with black reinforced toecap and heel, in red with Bellota’s logo. With comfort insole and Bellota Run sole made of EVA and PU for comfort and cushioning. Sporty, comfortable and lightweight. Designed for warehousing, industry and transport.
Comparative
Run S1P safety shoe grey red
72224NB38S1P | 72224NB39S1P | 72224NB42S1P | 72224NB44S1P | 72224NB45S1P | 72224NB46S1P | 72224NB47S1P | |
---|---|---|---|---|---|---|---|
Size | 38 | 39 | 42 | 44 | 45 | 46 | 47 |
Safety category | S1P (SB A E FO P) SRC. | S1P (SB A E FO P) SRC. | S1P (SB A E FO P) SRC. | S1P (SB A E FO P) SRC. | S1P (SB A E FO P) SRC. | S1P (SB A E FO P) SRC. | S1P (SB A E FO P) SRC. |
Anti-perforation insole resistant 1100 N / Material | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile |
Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
Sole type | Glued | Glued | Glued | Glued | Glued | Glued | Glued |
Sole material | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | |||||||
Slip resistance | SRC | SRC | SRC | SRC | SRC | SRC | SRC |
Last type | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort insole | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam |
Breathability | High | High | High | High | High | High | High |
Resistance to water penetration and absorption of cut | N | N | N | N | N | N | N |
Watertight | N | N | N | N | N | N | N |
Tab | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Sports | Sports | Sports | Sports | Sports | Sports | Sports |
Dimensiones | 100 x 114 x 265 mm | 102 x 116 x 270 mm | 108 x 122 x 290 mm | 112 x 130 x 305 mm | 115 x 130 x 310 mm | 120 x 130 x 320 mm | 125 x 130 x 325 mm |
Peso | 0.805 kg | 0.85 kg | 0.977 kg | 1.05 kg | 1.09 kg | 1.148 kg | 1.205 kg |
Multimedia

