White S3S safety Running sneakers
RUNBS3S36- State-of-the-art textile technology: Developed with high-density, high-strength fibers, FORTITEX<sup>TM <sup>fabric provides an exceptional barrier against abrasion, wear and tear.
A water-repellent treatment effectively repels water and moisture, keeping your feet dry and cool in wet or damp working conditions. In addition, the FORTITEX<sup>TM </sup>fabric allows the foot to breathe naturally, preventing excessive sweating and maintaining a comfortable temperature.
Its composition is made of cold insulating materials and is certified (CI).
The insole with GEL inserts provides enhanced shock absorption as well as stability and breathability thanks to its extra-perforated design.
Reinforced non-metallic safety: It has a fiberglass safety toe cap and a textile anti-puncture insole with the highest anti-puncture (PS) certification, guaranteeing the necessary protection in highly demanding work environments.
OPEN CELL PRO<strong> sole: </strong>Provides optimal cushioning and stability, contributing to reduced fatigue and increased performance in industrial, transportation and construction activities.
Sporty and Lightweight Design<strong>: </strong>Designed with comfort in mind, it is a sporty, comfortable and lightweight shoe, ideal for professionals working in warehousing, industry, transportation and construction, combining style with functionality.
Calzado para todo tipo de usos. Testado contra la abrasión y los roces. Recomendado para contextos de almacenaje, transporte, industria y construcción. Tallas desde la 36 hasta la 48.
Description
Zapato de seguridad RUN Blanca, con tejido FORTITEX TM para un calzado a prueba de abrasión e hidrofugado para repeler al agua. Incluye una plantilla con insertos de gel para la máxima absorción de los impactos. Cuenta con puntera de seguridad en fibra de vidrio y plantilla anti-perforación textil con la máxima certificación anti-perforación (S3S). Suela con la tecnología OPEN CELL PRO para una amortiguación y estabilidad óptimas. Deportivo, cómodo y ligero, pensado para almacenes, industria, transporte y construcción.
Comparative
White S3S safety Running sneakers
RUNBS3S36 | RUNBS3S37 | RUNBS3S38 | RUNBS3S39 | RUNBS3S40 | RUNBS3S41 | RUNBS3S42 | RUNBS3S43 | RUNBS3S44 | RUNBS3S45 | RUNBS3S46 | RUNBS3S47 | RUNBS3S48 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Safety category | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | |||||||||||||
Slip resistance | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Maxima certificacion antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento |
Resistance to water penetration and absorption of cut | |||||||||||||
Watertight | N | N | N | N | N | N | N | N | N | N | N | N | N |
Dimensiones | 90 x 115 x 255 mm | 100 x 115 x 260 mm | 100 x 115 x 265 mm | 102 x 115 x 270 mm | 105 x 115 x 280 mm | 106 x 115 x 285 mm | 106 x 115 x 285 mm | 110 x 120 x 300 mm | 112 x 125 x 305 mm | 115 x 125 x 310 mm | 120 x 130 x 320 mm | 125 x 130 x 325 mm | 127 x 130 x 330 mm |
Peso | 0.68 kg | 0.73 kg | 0.822 kg | 1.004 kg | 1.048 kg | 1.098 kg | 1.126 kg | 1.26 kg | 1.232 kg | 1.248 kg | 1.162 kg | 1.308 kg | 1.4 kg |
Multimedia












