Black S3S safety Running sneakers
RUNNS3S39- State-of-the-art textile technology: Developed with high-density, high-strength fibers, FORTITEXTM fabric provides an exceptional barrier against abrasion, wear and tear.
- A water-repellent treatment effectively repels water and moisture, keeping your feet dry and cool in wet or damp working conditions. In addition, the FORTITEXTM fabric allows the foot to breathe naturally, preventing excessive sweating and maintaining a comfortable temperature.
- Its composition is made of cold insulating materials and is certified (CI).
- The insole with GEL inserts provides enhanced shock absorption as well as stability and breathability thanks to its extra-perforated design.
- Reinforced non-metallic safety: It has a fiberglass safety toe cap and a textile anti-puncture insole with the highest anti-puncture (PS) certification, guaranteeing the necessary protection in highly demanding work environments.
- OPEN CELL PRO sole: Provides optimal cushioning and stability, contributing to reduced fatigue and increased performance in industrial, transportation and construction activities.
- Sporty and Lightweight Design: Designed with comfort in mind, it is a sporty, comfortable and lightweight shoe, ideal for professionals working in warehousing, industry, transportation and construction, combining style with functionality.
Calzado para todo tipo de usos. Testado contra la abrasión y los roces. Recomendado para contextos de almacenaje, transporte, industria y construcción. Tallas desde la 36 hasta la 48.
Description
Black RUN safety shoe, with FORTITEXTM fabric for abrasion-proof, waterproof and water-repellent footwear. Includes an insole with gel inserts for maximum shock absorption. It has a fiberglass safety toecap and textile anti-puncture insole with maximum anti-puncture certification (S3S). OPEN CELL PRO technology sole for optimum cushioning and stability. Sporty, comfortable and lightweight. Designed for warehousing, industry, transport and construction.
Comparative
Black S3S safety Running sneakers
RUNNS3S36 | RUNNS3S37 | RUNNS3S38 | RUNNS3S39 | RUNNS3S40 | RUNNS3S41 | RUNNS3S42 | RUNNS3S43 | RUNNS3S44 | RUNNS3S45 | RUNNS3S46 | RUNNS3S47 | RUNNS3S48 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Safety category | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | |||||||||||||
Slip resistance | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Maxima certificacion antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento |
Resistance to water penetration and absorption of cut | |||||||||||||
Watertight | N | N | N | N | N | N | N | N | N | N | N | N | N |
Dimensiones | 90 x 115 x 255 mm | 100 x 115 x 260 mm | 100 x 115 x 265 mm | 102 x 115 x 270 mm | 105 x 115 x 280 mm | 106 x 115 x 285 mm | 106 x 115 x 285 mm | 110 x 120 x 300 mm | 112 x 125 x 305 mm | 115 x 125 x 310 mm | 120 x 130 x 320 mm | 125 x 130 x 325 mm | 127 x 130 x 330 mm |
Peso | 0.68 kg | 0.73 kg | 0.822 kg | 1.004 kg | 1.048 kg | 1.098 kg | 1.126 kg | 1.26 kg | 1.232 kg | 1.248 kg | 1.162 kg | 1.308 kg | 1.4 kg |
Multimedia











