Classic S3 Nitrile safety shoe
72301LNT-44 S3- 100% stitched nitrile sole for the most extreme conditions without losing comfort.
- Your safety is our aim. Metallic toe cap and antiperforation inner sole.
- Model S3: Water repellent treatment to prevent water penetration and absorption.
For jobs requiring higher thermal and chemical resistance in the sole. Sizes from 38 to 47.
Description
Zapato de seguridad Classic S3 con plantilla antiperforación, puntera de protección metálicas y suela de nitrilo 100% cosida para las condiciones más extremas de calor y humedad. Corte compuesto de piel hidrófuga negra con detalles rojos. Comfortable, robust and suitable for all weather conditions.
Comparative
Classic S3 Nitrile safety shoe
72301LNT36S3 | 72301LNT37S3 | 72301LNT38S3 | 72301LNT39S3 | 72301LNT40S3 | 72301LNT41S3 | 72301LNT42S3 | 72301LNT43S3 | 72301LNT44S3 | 72301LNT45S3 | 72301LNT46S3 | 72301LNT47S3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Safety category | CAT S3 (SB A E P WPA) FO SR HRO HI CI. | CAT S3 (SB A E P WPA) FO SR HRO HI CI. | CAT S3 (SB A E P WPA) FO SR HRO HI CI. | CAT S3 (SB A E P WPA) FO SR HRO HI CI. | CAT S3 (SB A E P WPA) FO SR HRO HI CI. | CAT S3 (SB A E P WPA) FO SR HRO HI CI. | CAT S3 (SB A E P WPA) FO SR HRO HI CI. | CAT S3 (SB A E P WPA) FO SR HRO HI CI. | CAT S3 (SB A E P WPA) FO SR HRO HI CI. | CAT S3 (SB A E P WPA) FO SR HRO HI CI. | CAT S3 (SB A E P WPA) FO SR HRO HI CI. | CAT S3 (SB A E P WPA) FO SR HRO HI CI. |
Anti-perforation insole resistant 1100 N / Material | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | ||
Impact resistant toecap 200 J / Material | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | ||
Sole type | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | ||
Sole material | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | ||
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | N | N | ||||||||||
Slip resistance | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento |
Last type | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | ||
Comfort insole | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | ||
Breathability | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | ||
Resistance to water penetration and absorption of cut | N | N | ||||||||||
Watertight | N | N | N | N | N | N | N | N | N | N | N | N |
Tab | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | ||
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | ||
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | ||
Design | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | ||
Dimensiones | 106 x 110 x 273 mm | 106 x 110 x 273 mm | 106 x 110 x 273 mm | 108 x 115 x 280 mm | 109 x 118 x 285 mm | 111 x 125 x 295 mm | 115 x 125 x 300 mm | 115 x 125 x 305 mm | 116 x 130 x 310 mm | 118 x 130 x 315 mm | 121 x 130 x 325 mm | 123 x 130 x 335 mm |
Peso | 1.22 kg | 1.22 kg | 1.22 kg | 1.25 kg | 1.28 kg | 1.32 kg | 1.35 kg | 1.39 kg | 1.44 kg | 1.48 kg | 1.52 kg | 1.55 kg |
Multimedia




