Comp+ S1P Nitrile safety boot
72309NT44S1P- Stitched nitrile sole for the most extreme weather conditions.
- Composite safety toecap and textile anti-puncture insole. Greater safety and lightweight.
- S1P: Suede for maximum breathability with the best possible resistance.
For jobs requiring higher thermal and chemical resistance in the sole. Sizes from 38 to 47.
Description
Comp+ S1P Nitrile safety boot, with textile anti-puncture insole and fiberglass toecap, in breathable grey split leather with stitched 100% nitrile sole to withstand the most extreme conditions of heat and humidity. Green sole and details and reflective elements on the heel. Wide last, comfortable, lightweight and flexible. For storage, transport, industry and construction.
Comparative
Comp+ S1P Nitrile safety boot
72309NT38S1P | 72309NT39S1P | 72309NT40S1P | 72309NT41S1P | 72309NT42S1P | 72309NT43S1P | 72309NT44S1P | 72309NT45S1P | 72309NT46S1P | 72309NT47S1P | |
---|---|---|---|---|---|---|---|---|---|---|
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Safety category | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. | CAT S1PS (SB A E PS WPA) FO SR HRO HI CI. |
Anti-perforation insole resistant 1100 N / Material | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile |
Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
Sole type | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued |
Sole material | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | ||||||||||
Slip resistance | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento |
Last type | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide |
Comfort insole | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
Breathability | High | High | High | High | High | High | High | High | High | High |
Resistance to water penetration and absorption of cut | N | N | N | N | N | N | N | N | N | N |
Watertight | N | N | N | N | N | N | N | N | N | N |
Tab | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional |
Dimensiones | 147 x 107 x 276 mm | 155 x 108 x 285 mm | 155 x 110 x 292 mm | 160 x 111 x 300 mm | 160 x 113 x 305 mm | 165 x 113 x 310 mm | 165 x 116 x 320 mm | 175 x 117 x 325 mm | 180 x 119 x 335 mm | 180 x 119 x 340 mm |
Peso | 1.22 kg | 1.25 kg | 1.28 kg | 1.32 kg | 1.35 kg | 1.39 kg | 1.44 kg | 1.48 kg | 1.52 kg | 1.55 kg |
Multimedia


