

Running Shoes NON STOP
FORTITEX ® Our strongest fabric
Yellow S3S safety Running sneakers
RUNAS3S37- State-of-the-art textile technology: Developed with high-density, high-strength fibers, FORTITEXTM fabric provides an exceptional barrier against abrasion, wear and tear.
- A water-repellent treatment effectively repels water and moisture, keeping your feet dry and cool in wet or damp working conditions. In addition, the FORTITEXTM fabric allows the foot to breathe naturally, preventing excessive sweating and maintaining a comfortable temperature.
- Its composition is made of cold insulating materials and is certified (CI).
- The insole with GEL inserts provides enhanced shock absorption as well as stability and breathability thanks to its extra-perforated design.
- Reinforced non-metallic safety: It has a fiberglass safety toe cap and a textile anti-puncture insole with the highest anti-puncture (PS) certification, guaranteeing the necessary protection in highly demanding work environments.
- OPEN CELL PRO sole: Provides optimal cushioning and stability, contributing to reduced fatigue and increased performance in industrial, transportation and construction activities.
- Sporty and Lightweight Design: Designed with comfort in mind, it is a sporty, comfortable and lightweight shoe, ideal for professionals working in warehousing, industry, transportation and construction, combining style with functionality.
All-purpose footwear. Tested against abrasion and friction. Suitable for storage, transport, industry and construction. Sizes from 36 to 48.
Description

The only shoe capable of keeping up with you
The Running range has been designed for those who don't stop. It combines the lightness and flexibility of a sports shoe with the resistance and protection that your work demands. Forget heaviness and limitations: with its ergonomic design and state-of-the-art materials, you can move with agility and comfort, without sacrificing safety. Because when your pace is unstoppable, you need footwear that's up to the task.

Made by workers, for workers
This footwear is not only designed for you, but has been created by those who know best what you need: Bellota's own workers. At Bellota, we know the challenges of everyday life, the demands of hard work and the importance of feeling comfortable and protected. That is why we have put our experience and knowledge into every detail, ensuring that this footwear is the perfect solution for those who, like us, always give their all.
Comparative
RUNAS3S36 | RUNAS3S37 | RUNAS3S38 | RUNAS3S39 | RUNAS3S40 | RUNAS3S41 | RUNAS3S42 | RUNAS3S43 | RUNAS3S44 | RUNAS3S45 | RUNAS3S46 | RUNAS3S47 | RUNAS3S48 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Safety category | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. | S3S (SB A E PS WPA) FO SR CI - ESD. |
Anti-perforation insole resistant 1100 N / Material | Yes / Textile - PS | Yes / Textile - PS | Yes / Textile - PS | Yes / Textile - PS | Yes / Textile - PS | Yes / Textile - PS | Yes / Textile - PS | Yes / Textile - PS | Yes / Textile - PS | Yes / Textile - PS | Yes / Textile - PS | Yes / Textile - PS | Yes / Textile - PS |
Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Textile - PS | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Textile - PS | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
Sole type | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected | Open Cell PRO - Bi-Density Injected |
Sole material | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | |||||||||||||
Slip resistance | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Maxima certificacion antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento | SR - Máxima certificación Antideslizamiento |
Last type | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
Comfort insole | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable | Insole GEL + PU - Extra Comfortable |
Breathability | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
Resistance to water penetration and absorption of cut | |||||||||||||
Tab | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted | Extra padded, continuous design; Gussetted |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports |
Dimensiones | 90 x 115 x 255 mm | 100 x 115 x 260 mm | 100 x 115 x 265 mm | 100 x 115 x 265 mm | 105 x 115 x 280 mm | 106 x 115 x 285 mm | 106 x 115 x 285 mm | 110 x 120 x 300 mm | 112 x 125 x 305 mm | 115 x 125 x 310 mm | 120 x 130 x 320 mm | 125 x 130 x 325 mm | 127 x 130 x 330 mm |
Peso | 0.68 kg | 0.73 kg | 0.822 kg | 1.004 kg | 1.048 kg | 1.098 kg | 1.126 kg | 1.26 kg | 1.232 kg | 1.248 kg | 1.162 kg | 1.308 kg | 1.4 kg |
Multimedia











