Agro O2 work boot
FTW0147BO2- Specifically designed to work in the fields, it can withstand harsh weather without compromising the comfort.
- Insulated and waterproof to keep your feet dry and warm, with plenty of room for your toes to move freely.
- The Grip System gives the sole great gripping capacity on any type of surface, even in the most extreme weather conditions.
For general use in jobs that require safety footwear. Comfortable, breathatle and light (without safety toe cap and insole). Especially recommended for outdoor jobs in wet environments: outdoor, agriculture, gardening, livestock.. Sizes 38 to 47.
Description
Agro work boot with waterproof lining, sealed seams and anti-abrasion toe cap (O2), comfortable (with comfort insole), waterproof, robust and all-terrain for agriculture.
Comparative
Agro O2 work boot
FTW0138BO2 | FTW0139BO2 | FTW0140BO2 | FTW0141BO2 | FTW0142BO2 | FTW0143BO2 | FTW0144BO2 | FTW0145BO2 | FTW0146BO2 | FTW0147BO2 | |
---|---|---|---|---|---|---|---|---|---|---|
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Safety category | O2 (OB A E WPA) FO WR SR | O2 (OB A E WPA) FO WR SR | O2 (OB A E WPA) FO WR SR | O2 (OB A E WPA) FO WR SR | O2 (OB A E WPA) FO WR SR | O2 (OB A E WPA) FO WR SR | O2 (OB A E WPA) FO WR SR | O2 (OB A E WPA) FO WR SR | O2 (OB A E WPA) FO WR SR | O2 (OB A E WPA) FO WR SR |
Anti-perforation insole resistant 1100 N / Material | No | No | No | No | No | No | No | No | No | No |
Impact resistant toecap 200 J / Material | No | No | No | No | No | No | No | No | No | No |
Sole type | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued | Glued |
Sole material | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber | EVA; Nitrile rubber |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | ||||||||||
Slip resistance | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA |
Last type | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide |
Comfort insole | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam | Open cell foam |
Breathability | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |
Resistance to water penetration and absorption of cut | ||||||||||
Watertight | ||||||||||
Tab | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Mountain | Mountain | Mountain | Mountain | Mountain | Mountain | Mountain | Mountain | Mountain | Mountain |
Dimensiones | 94 x 162 x 298 mm | 98 x 164 x 302 mm | 102 x 166 x 306 mm | 106 x 168 x 310 mm | 110 x 170 x 314 mm | 114 x 172 x 318 mm | 118 x 174 x 322 mm | 122 x 176 x 326 mm | 126 x 178 x 330 mm | 130 x 180 x 334 mm |
Peso | 1.16 kg | 1.2 kg | 1.25 kg | 1.29 kg | 1.33 kg | 1.35 kg | 1.44 kg | 1.46 kg | 1.5 kg | 1.54 kg |
Multimedia








