New Classic S3 Safety Boot
72300NS336- Take care of your feet. Abrasion-resistant outer sole and lower density midsole for greater comfort.
- Your safety is our goal. Metal toe cap and insole.
- S3 model: Resistant to penetration and water absorption due to the water-repellent treatment on the upper.
Para trabajos que requieran calzado de seguridad. Tallas desde la 36 hasta la 48.
Description
Classic S3 safety boot, with anti-perforation insole and metal toe cap. The upper is made of water-repellent black leather with the new brand logo as a distinctive feature. Comfortable and sturdy, for construction and industry.
Comparative
New Classic S3 Safety Boot
| 72300NS336 | 72300NS337 | 72300NS338 | 72300NS339 | 72300NS340 | 72300NS341 | 72300NS342 | 72300NS343 | 72300NS344 | 72300NS345 | 72300NS346 | 72300NS347 | 72300NS348 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Safety category | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR | CAT S3 (SB A E P WPA) FO SR |
| Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | |||||||||||||
| Slip resistance | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento |
| Resistance to water penetration and absorption of cut | |||||||||||||
| Dimensiones | 100 x 150 x 260 mm | 102 x 150 x 265 mm | 103 x 150 x 270 mm | 105 x 150 x 280 mm | 107 x 150 x 285 mm | 109 x 155 x 295 mm | 110 x 155 x 300 mm | 112 x 160 x 305 mm | 110 x 160 x 310 mm | 115 x 170 x 315 mm | 116 x 170 x 325 mm | 119 x 170 x 335 mm | 120 x 170 x 340 mm |
| Peso | 1.26 kg | 1.2 kg | 1.22 kg | 1.26 kg | 1.38 kg | 1.28 kg | 1.38 kg | 1.42 kg | 1.48 kg | 1.52 kg | 1.6 kg | 1.9 kg | 1.7 kg |
Multimedia








