Race S3 safety shoe
FTW504774S3- Lightweight and comfortable, ideal for humid indoors or outdoors.
- Rejilla transpirable con detalles en PU con capa hidrófuga en el interior.
- Lightweight polyurethane sole with maximum SRC grip.
For general use in indoor and outdoor work
Description
S3 Race safety shoes in breathable mesh with polyurethane details and water-repellent coating on the inside to resist moisture. Non-metal protection elements and dual density PU lightweight sole with maximum SRC adherence. Lightweight and comfortable, ideal for humid indoors or outdoors.
Comparative
Race S3 safety shoe
| FTW503674S3 | FTW503774S3 | FTW503874S3 | FTW503974S3 | FTW504074S3 | FTW504174S3 | FTW504274S3 | FTW504374S3 | FTW504474S3 | FTW504574S3 | FTW504674S3 | FTW504774S3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Safety category | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. |
| Anti-perforation insole resistant 1100 N / Material | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile |
| Impact resistant toecap 200 J / Material | Fibreglass | Fibreglass | Fibreglass | Fibreglass | Fibreglass | Fibreglass | Fibreglass | Fibreglass | Fibreglass | Fibreglass | Fibreglass | Fibreglass |
| Sole type | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected |
| Sole material | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU |
| Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | ||||||||||||
| Slip resistance | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento |
| Last type | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide |
| Comfort insole | Comfort+ | Comfort+ | Comfort+ | Comfort+ | Comfort+ | Comfort+ | Comfort+ | Comfort+ | Comfort+ | Comfort+ | Comfort+ | Comfort+ |
| Breathability | High | High | High | High | High | High | High | High | High | High | High | High |
| Resistance to water penetration and absorption of cut | ||||||||||||
| Tab | Grid | Grid | Grid | Grid | Grid | Grid | Grid | Grid | Grid | Grid | Grid | Grid |
| Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
| Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
| Design | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports |
| Dimensiones | 90 x 278.2 x 90 mm | 90 x 278.2 x 90 mm | 90 x 278.2 x 90 mm | 95 x 284.9 x 95 mm | 100 x 291.6 x 100 mm | 105 x 298.3 x 105 mm | 110 x 305 x 110 mm | 115 x 311.7 x 115 mm | 120 x 318.4 x 120 mm | 125 x 325.1 x 125 mm | 130 x 331.8 x 130 mm | 135 x 338.5 x 135 mm |
| Peso | 0.92 kg | 0.94 kg | 0.96 kg | 0.98 kg | 1.03 kg | 1.05 kg | 1.08 kg | 1.11 kg | 1.14 kg | 1.17 kg | 1.23 kg | 1.25 kg |
Multimedia











