Rounded file for chainsaw
4050-8x5,5Select variant:
Blade length (in inches)
Blade length (in inches)
- Unbreakable. File forged in a single piece and manufactured in steel and chrome. Heat treated.
- For the best finish. Uniform teeth for the best results.
- Essential for keeping your agricultural equipment sharpened. Can be fitted to the bi-material handle.
For sharpening machetes, hoes, saws and all types of agricultural tools.
Description
Professional rounded file, forged in high chromium steel with double treatment (globular annealing and integral hardening), which gives it a high wear and tear resistance. Perfectly ground blade, with double serration for high stock removal capacity. 3+ heat treatment to extend the useful lifespan of the tool: does not break, does not deform, does not wear out. Option of adding an ergonomic bi-material soft-touch handle that facilitates the work, reduces vibrations and allows for greater precision in filing. For sharpening machetes, hoes, saws and all kinds of agricultural tools.
Comparative
Rounded file for chainsaw
4050832 | 4050836 | 405084 | 4050845 | 4050848 | 4050855 | 405084BS | 4050845BS | 4050848BS | 4050855BS | |
---|---|---|---|---|---|---|---|---|---|---|
Blade length (in inches) | 8 / 200 | 8 / 200 | 8 / 200 | 8 / 200 | 8 / 200 | 8 / 200 | 8 / 200 | 8 / 200 | 8 / 200 | 8 / 200 |
Teeth per 10mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Blade width (in mm) | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 |
Blade thickness (in mm) | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 |
Toothed faces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Replacement handles | M4093B4 | M4093B4 | M4093B4 | M4093B4 | M4093B4 | M4093B4 | M4093B4 | M4093B4 | M4093B4 | M4093B4 |
Usage | For sharpening machetes, hoes, saws and all types of agricultural tools. | For sharpening machetes, hoes, saws and all types of agricultural tools. | For sharpening machetes, hoes, saws and all types of agricultural tools. | For sharpening machetes, hoes, saws and all types of agricultural tools. | For sharpening machetes, hoes, saws and all types of agricultural tools. | For sharpening machetes, hoes, saws and all types of agricultural tools. | For sharpening machetes, hoes, saws and all types of agricultural tools. | For sharpening machetes, hoes, saws and all types of agricultural tools. | For sharpening machetes, hoes, saws and all types of agricultural tools. | For sharpening machetes, hoes, saws and all types of agricultural tools. |
Dimensiones | 3.2 x 246 x 3.2 mm | 3.6 x 246 x 3.6 mm | 4 x 246 x 4 mm | 4.5 x 246 x 4.5 mm | 4.8 x 246 x 4.8 mm | 5.5 x 246 x 5.5 mm | 4 x 246 x 4 mm | 4.5 x 246 x 4.5 mm | 4.8 x 246 x 4.8 mm | 5.5 x 246 x 5.5 mm |
Peso | 0.011 kg | 0.013 kg | 0.021 kg | 0.025 kg | 0.03 kg | 0.04 kg | 0.021 kg | 0.025 kg | 0.035 kg | 0.04 kg |
Multimedia

