S1P Comp+ Grey safety boots
72309GJ S1P 40- Comfortable. Extra wide last and cushioning and shock absorption in the heel area.
- Composite safety toecap and textile anti-puncture insole. Greater safety and lightweight.
- S1P: Suede for maximum breathability with the best possible resistance.
For storage, transport, industry and construction. Sizes from 38 to 47.
Description
Comp+ S1P safety boots, with textile anti-puncture insole and composite toecap, in grey breathable split leather, with grey sole and details and orange reflective elements in the heel. Wide last, comfortable, lightweight and flexible. For storage, transport, industry and construction.
Comparative
S1P Comp+ Grey safety boots
72309GJS1P38 | 72309GJS1P39 | 72309GJS1P40 | 72309GJS1P41 | 72309GJS1P42 | 72309GJS1P43 | 72309GJS1P44 | 72309GJS1P45 | 72309GJS1P46 | 72309GJS1P47 | |
---|---|---|---|---|---|---|---|---|---|---|
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Safety category | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. |
Anti-perforation insole resistant 1100 N / Material | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile |
Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
Sole type | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected |
Sole material | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | ||||||||||
Slip resistance | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento |
Last type | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide |
Comfort insole | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
Breathability | High | High | High | High | High | High | High | High | High | High |
Resistance to water penetration and absorption of cut | N | N | N | N | N | N | N | N | N | N |
Watertight | N | N | N | N | N | N | N | N | N | N |
Tab | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional |
Dimensiones | 103 x 147 x 275 mm | 105 x 155 x 285 mm | 106 x 155 x 290 mm | 108 x 160 x 295 mm | 109 x 160 x 305 mm | 110 x 165 x 310 mm | 112 x 165 x 320 mm | 113 x 175 x 325 mm | 115 x 180 x 330 mm | 116 x 180 x 340 mm |
Peso | 1.106 kg | 1.134 kg | 1.146 kg | 1.256 kg | 1.288 kg | 1.334 kg | 1.368 kg | 1.424 kg | 1.482 kg | 1.538 kg |
Multimedia



