S1P Core safety shoe
FTW304750S1P- Lightweight and comfortable, ideal for dry indoors or outdoors.
- Piel serraje perforado transpirable y resistente a los cortes y el desgaste.
- Lightweight polyurethane sole with maximum SRC grip.
For general use in indoor work and dry soiled environments
Description
S1P Core safety shoes in beige perforated split leather for improved breathability while maintaining resistance to cuts and wear. Dual density PU Lightweight sole with maximum SRC adherence and Classic insole. Lightweight and comfortable, ideal for dry indoors or outdoors.
Comparative
S1P Core safety shoe
FTW303650S1P | FTW303750S1P | FTW303850S1P | FTW303950S1P | FTW304050S1P | FTW304150S1P | FTW304250S1P | FTW304350S1P | FTW304450S1P | FTW304550S1P | FTW304650S1P | FTW304750S1P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Safety category | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. |
Anti-perforation insole resistant 1100 N / Material | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile |
Impact resistant toecap 200 J / Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Sole type | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected |
Sole material | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU | Dual density PU |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | ||||||||||||
Slip resistance | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento |
Last type | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide | Wide |
Comfort insole | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic |
Breathability | High | High | High | High | High | High | High | High | High | High | High | High |
Resistance to water penetration and absorption of cut | N | N | N | N | N | N | N | N | N | N | N | N |
Watertight | N | N | N | N | N | N | N | N | N | N | N | N |
Tab | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile | Textile |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Casual | Casual | Casual | Casual | Casual | Casual | Casual | Casual | Casual | Casual | Casual | Casual |
Dimensiones | 90 x 278.2 x 90 mm | 90 x 278.2 x 90 mm | 90 x 278.2 x 90 mm | 95 x 284.9 x 95 mm | 100 x 291.6 x 100 mm | 105 x 298.3 x 105 mm | 110 x 305 x 110 mm | 115 x 311.7 x 115 mm | 120 x 318.4 x 120 mm | 125 x 325.1 x 125 mm | 130 x 331.8 x 130 mm | 135 x 338.5 x 135 mm |
Peso | 0.93 kg | 0.95 kg | 0.97 kg | 0.99 kg | 1.03 kg | 1.07 kg | 1.12 kg | 1.15 kg | 1.18 kg | 1.23 kg | 1.28 kg | 1.32 kg |
Multimedia

