S3 Comp+ Black safety shoes
72308NJ S3 41- Comfortable. Extra wide last and cushioning and shock absorption in the heel area.
- Composite safety toecap and textile anti-puncture insole. Greater safety and lightweight.
- S3: Water repellent treatment to prevent water penetration and absorption.
For storage, transport, industry and construction. Sizes from 38 to 47.
Description
Comp+ S3 safety shoes, with textile anti-puncture insole and composite toecap, in black waterproof leather resisting penetration and water absorption, with two-tone grey sole and details plus orange reflective elements on the heel. Wide last, comfortable, lightweight and flexible. For storage, transport, industry and construction.
Comparative
S3 Comp+ Black safety shoes
72308NJS338 | 72308NJS339 | 72308NJS340 | 72308NJS341 | 72308NJS342 | 72308NJS343 | 72308NJS344 | 72308NJS345 | 72308NJS346 | 72308NJS347 | |
---|---|---|---|---|---|---|---|---|---|---|
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Safety category | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. | CAT S3S (SB A E PS WPA) FO SR. |
Anti-perforation insole resistant 1100 N / Material | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile |
Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
Sole type | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected | Injected |
Sole material | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | ||||||||||
Slip resistance | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento |
Last type | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide |
Comfort insole | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
Breathability | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
Resistance to water penetration and absorption of cut | ||||||||||
Watertight | N | N | N | N | N | N | N | N | N | N |
Tab | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional | Traditional |
Dimensiones | 103 x 120 x 275 mm | 105 x 120 x 285 mm | 106 x 120 x 290 mm | 108 x 120 x 295 mm | 109 x 125 x 305 mm | 110 x 125 x 310 mm | 112 x 125 x 320 mm | 113 x 130 x 325 mm | 115 x 135 x 330 mm | 116 x 140 x 340 mm |
Peso | 1.002 kg | 1.05 kg | 1.046 kg | 1.16 kg | 1.182 kg | 1.214 kg | 1.214 kg | 1.29 kg | 1.4 kg | 1.298 kg |
Multimedia




