Description
Bota sanitaria impermeable ideal para proteger los pies del contacto con el agua, lodo, fango, desechos animales, químicos o sangre en trabajos de la industria alimenticia, restaurantes, supermercados, ganadería o rastros.
															Comparative
Sanitary Boots
                | 72324 | 72325 | 72326 | 72327 | 72328 | 72329 | 72330 | |
|---|---|---|---|---|---|---|---|
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| Safety category | Con casquillo | Con casquillo | Con casquillo | Con casquillo | Con casquillo | Con casquillo | Con casquillo | 
| Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | |||||||
| Slip resistance | SRC | SRC | SRC | SRC | SRC | SRC | SRC | 
| Resistance to water penetration and absorption of cut | |||||||
| Watertight | |||||||
| Dimensiones | 265 x 99 x 336 mm | 282 x 100 x 350 mm | 285 x 100 x 330 mm | 290 x 77 x 345 mm | 310 x 120 x 350 mm | 320 x 110 x 380 mm | 360 x 115 x 315 mm | 
| Peso | 1.58 kg | 1.66 kg | 1.83 kg | 1.8 kg | 1.9 kg | 2 kg | 2.1 kg | 
