Description
Cuña fabricada en acero de alta calidad forjada en una sola pieza para garantizar su resistencia a la deformación y desgaste, biselada para ranurar o desbastar fácilmente.
															Comparative
Wedge 5467
                | 754671 | 754672 | 754673 | |
|---|---|---|---|
| Item height (in mm) | 22.2 | 19 | 25.4 | 
| Tip width (in mm) | 8 | 8 | 10 | 
| Material | Steel | Steel | Steel | 
| Treated head (anti-splinter safety) | |||
| Treated tip (resistance) | |||
| With protector | |||
| Dimensiones | 22.2 x 22.2 x 355.6 mm | 19 x 19 x 304.8 mm | 25.4 x 25.4 x 406.4 mm | 
| Peso | 0.94 kg | 0.6 kg | 1.42 kg | 
