STEP O2 Black Nubuck Occupational Shoe
STEPO241- Occupational footwear without a safety toecap, certified according to EN ISO 20347: 2022
- Water-repellent nubuck upper with a water resistance level comparable to S3
- SR-certified outsole guaranteeing maximum slip resistance on various surfaces
- Dual-density polyurethane outsole combining durability and comfort
- Extra-cushioned PU insole for enhanced comfort during extended wear
- FO-certified, hydrocarbon-resistant, ideal for demanding environments
- ESD footwear that allows electrostatic dissipation, protecting the wearer and sensitive components
- Protects you from the coldest environments thanks to its CI-certified insulation
Especialmente recomendado para entornos donde no haya riesgo de impacto mecánico ni de perforación. Desarrollado para entornos de laboratorio, sanitario, hostelería, industria electrónica/semiconductores y servicios varios.
Description
Occupational footwear without a safety toecap, certified according to EN ISO 20347:2022, designed to offer maximum performance in demanding professional environments. It features a water-repellent nubuck upper with a resistance level comparable to S3, and an SR-certified outsole that guarantees high slip resistance on various surfaces. The dual-density polyurethane sole provides an optimal combination of durability and comfort.
Furthermore, it has FO certification, ensuring resistance to hydrocarbons, making it ideal for work in demanding conditions. Its ESD design allows for electrostatic dissipation, protecting both the user and sensitive components in the environment. It includes an extra-cushioned PU insole that provides greater comfort during long workdays.
Comparative
STEP O2 Black Nubuck Occupational Shoe
| STEPO236 | STEPO237 | STEPO238 | STEPO239 | STEPO240 | STEPO241 | STEPO242 | STEPO243 | STEPO244 | STEPO245 | STEPO246 | STEPO247 | STEPO248 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Safety category | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD | NORM 20247:2022 O2 SR FO CI - ESD |
| Anti-perforation insole resistant 1100 N / Material | No | ||||||||||||
| Impact resistant toecap 200 J / Material | No | ||||||||||||
| Sole type | Injected; Double Density | ||||||||||||
| Sole material | PU;PU | ||||||||||||
| Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | |||||||||||||
| Slip resistance | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento |
| Comfort insole | PU - Extra Comfortable | ||||||||||||
| Resistance to water penetration and absorption of cut | |||||||||||||
| Tab | Extra padded; Gusseted | ||||||||||||
| Design | SPORT | ||||||||||||
| Dimensiones | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm | 283.2 x 162 x 90 mm |
| Peso | 1.08 kg | 1.08 kg | 1.08 kg | 1.08 kg | 1.08 kg | 1.08 kg | 1.08 kg | 1.08 kg | 1.08 kg | 1.08 kg | 1.08 kg | 1.08 kg | 1.08 kg |
