Black Duty S7S Construction Boot
DUTYNS7S44- Waterproof boot with a membrane that allows sweat to evaporate and prevents water from entering, keeping your feet dry regardless of the outdoor environment. Perfectly insulates against cold and moisture, allowing freedom of movement
- - Top-quality crazy horse leather with water-repellent treatment to repel water
- - Dual-density PU+PU polyurethane sole with oversized lugs and studs to adapt to the most uneven terrain.
- - Sole with maximum SR slip resistance certification
- - SC-certified front and rear reinforcements for superior abrasion resistance, increasing the durability of the footwear
- - Improved ankle support thanks to the double PVC side piece, which also protects the side area
- - Completely non-metallic footwear, including the lace hooks. Flexible textile insole with maximum anti-perforation certification (PS)
Para sectores como la construcción, albañilería, industria y transporte.
Description
Safety boot with waterproof and breathable membrane that keeps feet dry and insulated from cold and moisture without limiting mobility.
Made of high-quality water-repellent crazy horse leather, with double-density PU+PU polyurethane sole, oversized lugs and studs for maximum grip on uneven terrain. SR slip-resistant certification.
SC front and rear reinforcements for superior abrasion resistance. Optimised ankle support thanks to double PVC side panels that also protect the area.
100% non-metallic footwear, including hooks. Flexible textile insole with PS anti-perforation certification.
Recommended for use in construction, masonry, industry and transport.
Comparative
Black Duty S7S Construction Boot
| DUTYNS7S36 | DUTYNS7S37 | DUTYNS7S38 | DUTYNS7S39 | DUTYNS7S40 | DUTYNS7S41 | DUTYNS7S42 | DUTYNS7S43 | DUTYNS7S44 | DUTYNS7S45 | DUTYNS7S46 | DUTYNS7S47 | DUTYNS7S48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Safety category | S7S FO SR CI SC | S7S FO SR CI SC | S7S FO SR CI SC | S7S FO SR CI SC | S7S FO SR CI SC | S7S FO SR CI SC | S7S FO SR CI SC | S7S FO SR CI SC | S7S FO SR CI SC | S7S FO SR CI SC | S7S FO SR CI SC | S7S FO SR CI SC | S7S FO SR CI SC |
| Anti-perforation insole resistant 1100 N / Material | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) |
| Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
| Sole type | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density |
| Sole material | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU |
| Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | |||||||||||||
| Slip resistance | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento |
| Last type | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide |
| Comfort insole | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
| Breathability | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Resistance to water penetration and absorption of cut | |||||||||||||
| Watertight | |||||||||||||
| Tab | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted |
| Design | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity |
| Dimensiones | 90 x 115 x 255 mm | 100 x 115 x 260 mm | 100 x 115 x 265 mm | 102 x 115 x 270 mm | 105 x 115 x 280 mm | 106 x 115 x 285 mm | 106 x 115 x 285 mm | 110 x 120 x 300 mm | 112 x 125 x 305 mm | 115 x 125 x 310 mm | 120 x 130 x 320 mm | 125 x 130 x 325 mm | 127 x 130 x 330 mm |
| Peso | 0.68 kg | 0.73 kg | 0.822 kg | 1.004 kg | 1.048 kg | 1.098 kg | 1.126 kg | 1.26 kg | 1.232 kg | 1.248 kg | 1.162 kg | 1.308 kg | 1.4 kg |






