Camel Waterproof S7S Construction Boot
CAMELS7S40- Sole
- Nitrile rubber sole resistant to hydrocarbons and heat up to 300º.
- Tread pattern improves comfort and provides grip on stairs and uneven surfaces.
- Upper
- Nubuck leather finish for long-lasting durability and optimal comfort.
- Waterproof membrane keeps feet dry when working in wet environments.
- High bootleg to ensure good ankle support in any type of work.
- Uses
- General use for all types of sectors where safety footwear is required.
- Especially for wet environments or in contact with water thanks to its waterproof membrane.
- Specially designed for use in construction or agriculture.
Description
High-top safety boot designed to offer maximum protection and comfort in demanding environments. It features a highly resistant Nubuck leather upper and a waterproof membrane that keeps the foot dry even in wet environments or in direct contact with water. The nitrile rubber sole is resistant to hydrocarbons and temperatures up to 300 °C, providing excellent grip on stairs and uneven surfaces. Thanks to its robust and comfortable design, it is ideal for construction, agriculture and other sectors that require reliable and durable safety footwear.
Comparative
Camel Waterproof S7S Construction Boot
| CAMELS7S36 | CAMELS7S37 | CAMELS7S38 | CAMELS7S39 | CAMELS7S40 | CAMELS7S41 | CAMELS7S42 | CAMELS7S43 | CAMELS7S44 | CAMELS7S45 | CAMELS7S46 | CAMELS7S47 | CAMELS7S48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Safety category | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO | CAT S7S (SB A E P WR) FO SR CI SC HI HRO |
| Anti-perforation insole resistant 1100 N / Material | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) |
| Impact resistant toecap 200 J / Material | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel | Yes / Steel |
| Sole type | Glued; Nitrile Rubber | Glued; Nitrile Rubber | Glued; Nitrile Rubber | Glued; Nitrile Rubber | Glued; Nitrile Rubber | Glued; Nitrile Rubber | Glued; Nitrile Rubber | Glued; Nitrile Rubber | Glued; Nitrile Rubber | Glued; Nitrile Rubber | Glued; Nitrile Rubber | Glued; Nitrile Rubber | Glued; Nitrile Rubber |
| Sole material | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber | Nitrile rubber |
| Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | |||||||||||||
| Slip resistance | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento |
| Last type | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide |
| Comfort insole | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
| Breathability | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Resistance to water penetration and absorption of cut | |||||||||||||
| Watertight | |||||||||||||
| Tab | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted |
| Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
| Design | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity | ROBUST – High intensity |
| Dimensiones | 90 x 115 x 255 mm | 100 x 115 x 260 mm | 100 x 115 x 265 mm | 102 x 115 x 270 mm | 105 x 115 x 280 mm | 106 x 115 x 285 mm | 106 x 115 x 285 mm | 110 x 120 x 300 mm | 112 x 125 x 305 mm | 115 x 125 x 310 mm | 120 x 130 x 320 mm | 125 x 130 x 325 mm | 127 x 130 x 330 mm |
| Peso | 0.68 kg | 0.73 kg | 0.822 kg | 1.004 kg | 1.048 kg | 1.098 kg | 1.126 kg | 1.26 kg | 1.232 kg | 1.248 kg | 1.162 kg | 1.308 kg | 1.4 kg |
Multimedia













