Flex Dust S1P safety sneakers
FTW0237BS1P- FLEXIBLE: The new FLEX sole is designed to bend and adapt to the most uncomfortable positions.
- SHOCK ABSORBING: The combination of the Bellota FLEX sole with the new CONFORT+ insole is the perfect solution for absorbing more than 50% of the impact energy.
- LIGHTWEIGHT: Lightweight materials such as fibreglass toe cap to make you feel like you are not wearing safety shoes.
Description
Flex Dust S1P safety sneakers with textile anti-puncture insole and ultra-lightweight fiberglass toecap in beige breathable perforated suede with orange details. With the new Bellota FLEX sole that adapts to any posture and the Confort+ insole for maximum comfort. Designed to conceal all types of dust stains or dry dirt in the construction field.
Comparative
Flex Dust S1P safety sneakers
FTW0236BS1P | FTW0237BS1P | FTW0238BS1P | FTW0239BS1P | FTW0240BS1P | FTW0241BS1P | FTW0242BS1P | FTW0243BS1P | FTW0244BS1P | FTW0245BS1P | FTW0246BS1P | FTW0247BS1P | FTW0248BS1P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Safety category | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. | CAT S1PS (SB A E PS WPA) FO SR. |
Anti-perforation insole resistant 1100 N / Material | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | |||
Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | |||
Sole type | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | |||
Sole material | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | |||
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | N | N | N | ||||||||||
Slip resistance | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento |
Last type | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | |||
Comfort insole | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | |||
Breathability | High | High | High | High | High | High | High | High | High | High | |||
Resistance to water penetration and absorption of cut | N | N | N | N | N | N | N | N | N | N | N | N | N |
Watertight | N | N | N | N | N | N | N | N | N | N | N | N | N |
Tab | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | |||
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | |||
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | |||
Design | Casual | Casual | Casual | Casual | Casual | Casual | Casual | Casual | Casual | Casual | |||
Dimensiones | 210 x 105 x 288.3 mm | 210 x 105 x 288.3 mm | 210 x 105 x 288.3 mm | 214 x 107 x 294.9 mm | 218 x 109 x 301.6 mm | 222 x 111 x 308.3 mm | 226 x 113 x 315 mm | 230 x 115 x 321.6 mm | 234 x 117 x 328.3 mm | 238 x 119 x 335 mm | 242 x 121 x 341.6 mm | 246 x 123 x 348.3 mm | 210 x 105 x 288.3 mm |
Peso | 0.97 kg | 0.97 kg | 0.97 kg | 0.99 kg | 1.03 kg | 1.07 kg | 1.12 kg | 1.15 kg | 1.18 kg | 1.23 kg | 1.28 kg | 1.32 kg | 0.97 kg |
Multimedia




