Flex Nitro S1P safety sneakers orange
FTW0538BOS1P- FLEXIBLE: The new FLEX sole is designed to bend and adapt to the most uncomfortable positions.
- SHOCK ABSORBING: The combination of the Bellota FLEX sole with the new CONFORT+ insole is the perfect solution for absorbing more than 50% of the impact energy.
- LIGHTWEIGHT: Lightweight materials such as fibreglass toe cap to make you feel like you are not wearing safety shoes.
- ESD: ESD-certified to discharge static charge from your body and prevent sparks or explosions.
For general use in jobs requiring safety footwear. Comfort and lightness. Especially suitable for work in replenishment, handling, industry. ESD-certified models, suitable for work in chemical companies, in the automotive industry or in the assembly of electronic components. Sizes from 38 to 47.
Description
Comparative
FTW0538BOS1P | FTW0539BOS1P | FTW0540BOS1P | FTW0541BOS1P | FTW0542BOS1P | FTW0543BOS1P | FTW0544BOS1P | FTW0545BOS1P | FTW0546BOS1P | FTW0547BOS1P | |
---|---|---|---|---|---|---|---|---|---|---|
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Safety category | CAT S1PS (SB A E PS WPA) FO SR - ESD. | CAT S1PS (SB A E PS WPA) FO SR - ESD. | CAT S1PS (SB A E PS WPA) FO SR - ESD. | CAT S1PS (SB A E PS WPA) FO SR - ESD. | CAT S1PS (SB A E PS WPA) FO SR - ESD. | CAT S1PS (SB A E PS WPA) FO SR - ESD. | CAT S1PS (SB A E PS WPA) FO SR - ESD. | CAT S1PS (SB A E PS WPA) FO SR - ESD. | CAT S1PS (SB A E PS WPA) FO SR - ESD. | CAT S1PS (SB A E PS WPA) FO SR - ESD. |
Anti-perforation insole resistant 1100 N / Material | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile | Yes / Textile |
Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
Sole type | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected | New FLEX insole / Injected |
Sole material | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU |
Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | ||||||||||
Slip resistance | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento | SR - Máxima certificación antideslizamiento |
Last type | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
Comfort insole | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam | New CONFORT+ CONFORT+ insole based on open-cell foam |
Breathability | High | High | High | High | High | High | High | High | High | High |
Resistance to water penetration and absorption of cut | N | N | N | N | N | N | N | N | N | N |
Watertight | N | N | N | N | N | N | N | N | N | N |
Tab | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted | Extra padded; Gusseted |
Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces |
Lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining | Bellota Mesh 3D padding with micro-perforated textile inner lining |
Design | Casual | Casual | Casual | Casual | Casual | Casual | Casual | Casual | Casual | Casual |
Dimensiones | 210 x 105 x 288.3 mm | 214 x 107 x 294.9 mm | 218 x 109 x 301.6 mm | 222 x 111 x 308.3 mm | 226 x 113 x 315 mm | 230 x 115 x 321.6 mm | 234 x 117 x 328.3 mm | 238 x 119 x 335 mm | 242 x 121 x 341.6 mm | 246 x 123 x 348.3 mm |
Peso | 0.96 kg | 0.98 kg | 1.03 kg | 1.05 kg | 1.08 kg | 1.11 kg | 1.14 kg | 1.17 kg | 1.23 kg | 1.25 kg |
Multimedia








