One hand universal forged vine pruner for intensive pruning and harvesting
3501-20Select variant:
Hand size / Cutting capacity (in mm)
    Hand size / Cutting capacity (in mm)
- Will last a lifetime. Pruners forged in a single piece with a classic and robust design.
- Painted finish to prevent corrosion. Anti-slip coated springs with textile fastener at the end of the handles.
- Angles and edges designed for an easy, clean cut. Cutting diameter: 25mm
For universal pruning and intensive harvesting.
Description
Shears forged in a single piece. Perfect for vine pruning.  Classic and robust design. Anti-slip coated springs. Textile fastener at the end of the handles. Cutting diameter 25 mm
															Comparative
One hand universal forged vine pruner for intensive pruning and harvesting
                | 350118 | 350118BL | 350120 | 350120BL | 350122 | 350122BL | 350124 | 350124BL | 350126 | |
|---|---|---|---|---|---|---|---|---|---|
| Hand size | Small | Small | Medium | Medium | Medium | Medium | Big | Big | Big | 
| Cutting capacity (in mm) | 20 | 20 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 
| Blade finish | Polished | Polished | Polished | Polished | Polished | Polished | Polished | Polished | Polished | 
| Counter-blade finish | Polished | Polished | Polished | Polished | Polished | Polished | Polished | Polished | Polished | 
| Blade/counter-blade adjustment system | Nut | Nut | Nut | Nut | Nut | Nut | Nut | Nut | Nut | 
| Head opening (in mm) | 48 | 48 | 52.8 | 52.8 | 60 | 60 | 60 | 60 | 60 | 
| Ergonomics (right-handed/left-handed) | Right-handed | Right-handed | Right-handed | Right-handed | Right-handed | Right-handed | Right-handed | Right-handed | Right-handed | 
| Spring type | Volute | Volute | Volute | Volute | Volute | Volute | Volute | Volute | Volute | 
| Closing type | Rubber band | Rubber band | Rubber band | Rubber band | Rubber band | Rubber band | Rubber band | Rubber band | Rubber band | 
| Handle material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | 
| Handle material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | 
| Dimensiones | 50 x 180 x 16 mm | 50 x 180 x 16 mm | 55 x 208 x 20 mm | 55 x 208 x 20 mm | 55 x 220 x 21 mm | 55 x 220 x 21 mm | 60 x 240 x 21 mm | 60 x 240 x 21 mm | 60 x 260 x 22 mm | 
| Peso | 0.18 kg | 0.18 kg | 0.28 kg | 0.28 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.4 kg | 0.44 kg | 





 
                     
                     
                     
                     
					 
					 
					 
					