Brown S3S Chelsea Boot
CHELSEAMS3S48- Dual-density PU/PU sole with lugs designed to facilitate the removal of dirt.
- SC-certified toe cap reinforcement, designed to withstand the most demanding environments.
- Ergonomic sole for comfort when walking and greater grip on stairs and uneven surfaces.
- Premium quality full grain leather, ensuring long-lasting durability and superior comfort.
- Internal structural reinforcement, increasing stability and extending the life of the footwear.
- High-resistance side elastic, which guarantees a perfect fit and makes it easy to put on quickly.
- Versatile use, suitable for all types of sectors that require safety footwear.
- Especially suitable for construction and agricultural work.
Para sectores con altas exigencias, especialmente construcción y agricultura.
Description
Chelsea-style safety boot made from premium quality leather (full grain) for maximum durability and comfort. Dual-density PU/PU sole with self-cleaning lugs, which facilitate the removal of dirt. SC-certified toe cap reinforcement for demanding environments.
Welt provides comfort and grip on stairs or uneven surfaces. Inner reinforcement for improved stability and structure. Elasticated side panels for a perfect fit and quick donning. Designed for demanding sectors, especially construction and agriculture.
Comparative
Brown S3S Chelsea Boot
| CHELSEAMS3S36 | CHELSEAMS3S37 | CHELSEAMS3S38 | CHELSEAMS3S39 | CHELSEAMS3S40 | CHELSEAMS3S41 | CHELSEAMS3S42 | CHELSEAMS3S43 | CHELSEAMS3S44 | CHELSEAMS3S45 | CHELSEAMS3S46 | CHELSEAMS3S47 | CHELSEAMS3S48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Safety category | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC | CAT S3 (SB A E P WPA) FO SR SC |
| Anti-perforation insole resistant 1100 N / Material | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) | Yes / Textile (PS) |
| Impact resistant toecap 200 J / Material | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass | Yes / Fibreglass |
| Sole type | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density | Injected; Double Density |
| Sole material | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU | PU;PU |
| Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | |||||||||||||
| Slip resistance | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento |
| Last type | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide | Extra wide |
| Comfort insole | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
| Breathability | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
| Resistance to water penetration and absorption of cut | |||||||||||||
| Tab | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted | Padded; Gusseted |
| Closing type | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic | Elastic |
| Design | Style | Style | Style | Style | Style | Style | Style | Style | Style | Style | Style | Style | Style |
| Dimensiones | 90 x 115 x 255 mm | 100 x 115 x 260 mm | 100 x 115 x 265 mm | 102 x 115 x 270 mm | 105 x 115 x 280 mm | 106 x 115 x 285 mm | 106 x 115 x 285 mm | 110 x 120 x 300 mm | 112 x 125 x 305 mm | 115 x 125 x 310 mm | 120 x 130 x 320 mm | 125 x 130 x 325 mm | 127 x 130 x 330 mm |
| Peso | 0.68 kg | 0.73 kg | 0.822 kg | 1.004 kg | 1.048 kg | 1.098 kg | 1.126 kg | 1.26 kg | 1.232 kg | 1.248 kg | 1.162 kg | 1.308 kg | 1.4 kg |
Multimedia












