Flat file pointed on both sides with bi-material handle
4001-4 BAS. MBSelect variant:
Blade length (in inches) / Toothing type
Blade length (in inches) / Toothing type
- High performance. File forged in one single piece and heat-treated blade for a longer lifespan.
- For the best finish. Uniform toothing to ensure stock removal capacity and best results.
- Ergonomic bi-material soft-touch handle that facilitates the work and allows for greater precision in filing.
For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry.
Description
Mechanics professional flat point file, forged in high chromium steel with double treatment (globular annealing and integral hardening), which gives it a high wear and tear resistance. Perfectly ground blade, with double serration for high stock removal capacity, toothed on all 4 sides. Uniform teeth for uniform results and a better filing feel. Choice of three types of toothing: Fine (good finish), Medium (medium finish) and Coarse depending on the finish required and the material to be processed. Ergonomic bi-material soft-touch handle that facilitates the work, reduces vibrations and allows for greater precision in filing. For grinding, fine-tuning, deburring, dressing, chamfering and finishing work on square angles, car repair garages and general industry.
Comparative
Flat file pointed on both sides with bi-material handle
40014BMB | 40014EMB | 40016BMB | 40016EMB | 40016FMB | 40018BMB | 40018EMB | 40018FMB | 400110BMB | 400110EMB | 400110FMB | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blade length (in inches) | 4 / 100 | 4 / 100 | 6 / 150 | 6 / 150 | 6 / 150 | 8 / 200 | 8 / 200 | 8 / 200 | 10 / 250 | 10 / 250 | 10 / 250 |
Toothing type | Coarse | Medium fine | Coarse | Medium fine | Fine | Coarse | Medium fine | Fine | Coarse | Medium fine | Fine |
File type | Mechanics file | Mechanics file | Mechanics file | Mechanics file | Mechanics file | Mechanics file | Mechanics file | Mechanics file | Mechanics file | Mechanics file | Mechanics file |
Blade geometry | Flat point | Flat point | Flat point | Flat point | Flat point | Flat point | Flat point | Flat point | Flat point | Flat point | Flat point |
Toothing type | Coarse | Medium fine | Coarse | Medium fine | Fine | Coarse | Medium fine | Fine | Coarse | Medium fine | Fine |
Teeth per 10mm | 11.4 | 154 | 85 | 11.8 | 167 | 7.7 | 108 | 199 | 65 | 9.8 | 189 |
Blade width (in mm) | 11 | 11 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 25 |
Blade thickness (in mm) | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5.4 | 5.4 | 5.4 |
Toothed faces | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Handle type | Bi-material | Bi-material | Bi-material | Bi-material | Bi-material | Bi-material | Bi-material | Bi-material | Bi-material | Bi-material | Bi-material |
Handle material | Polypropylene;Elastomer | Polypropylene;Elastomer | Polypropylene;Elastomer | Polypropylene;Elastomer | Polypropylene;Elastomer | Polypropylene;Elastomer | Polypropylene;Elastomer | Polypropylene;Elastomer | Polypropylene;Elastomer | Polypropylene;Elastomer | Polypropylene;Elastomer |
Replacement handles | 40892,40902,4093B4 | 40892,40902,4093B4 | 40894,40903,4093B3 | 40894,40903,4093B3 | 40894,40903,4093B3 | 40897,40904,4093A4 | 40897,40904,4093A4 | 40897,40904,4093A4 | 40905,4093A2 | 40905,4093A2 | 40905,4093A2 |
Material to work on | Cast steel, Aluminium, Cast steel, Bronze, Zinc, Copper, Cast iron, Brass | Cast steel, Aluminium, Cast steel, Bronze, Zinc, Copper, Cast iron, Brass | Cast steel, Aluminium, Cast steel, Bronze, Zinc, Copper, Cast iron, Brass | Cast steel, Aluminium, Cast steel, Bronze, Zinc, Copper, Cast iron, Brass | Cast steel, Aluminium, Cast steel, Bronze, Zinc, Copper, Cast iron, Brass | Cast steel, Aluminium, Cast steel, Bronze, Zinc, Copper, Cast iron, Brass | Cast steel, Aluminium, Cast steel, Bronze, Zinc, Copper, Cast iron, Brass | Cast steel, Aluminium, Cast steel, Bronze, Zinc, Copper, Cast iron, Brass | Cast steel, Aluminium, Cast steel, Bronze, Zinc, Copper, Cast iron, Brass | Cast steel, Aluminium, Cast steel, Bronze, Zinc, Copper, Cast iron, Brass | Cast steel, Aluminium, Cast steel, Bronze, Zinc, Copper, Cast iron, Brass |
Usage | For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry. | For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry. | For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry. | For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry. | For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry. | For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry. | For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry. | For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry. | For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry. | For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry. | For regrinding, filing, rasping and finishing jobs in mechanical workshops and general industry. |
Dimensiones | 31 x 220 x 30 mm | 31 x 220 x 30 mm | 31 x 280 x 30 mm | 31 x 280 x 30 mm | 31 x 280 x 30 mm | 31 x 330 x 30 mm | 31 x 330 x 30 mm | 31 x 330 x 30 mm | 32 x 390 x 30 mm | 31 x 390 x 30 mm | 31 x 390 x 30 mm |
Peso | 0.09 kg | 0.09 kg | 0.12 kg | 0.12 kg | 0.12 kg | 0.19 kg | 0.19 kg | 0.19 kg | 0.3 kg | 0.3 kg | 0.3 kg |
Multimedia


