Nueva gama SPACE Que no te paren los pies
Nuestro zapato más avanzado
Ultralight Reinforced Mesh Sneaker GRID Black S1PS
GRIDNS1PS46- New GRID N shoe with a next-generation, low-density EVA sole, providing lightness without compromising traction or durability.
- RESPONSIVE SOLE: Thanks to its ultra-light weight and responsive sole that returns energy with every step, it reduces daily fatigue, offering greater comfort during long days.
- RUBBER PROTECTION: The outer rubber outsole is extremely resistant to heat and cold, as well as offering excellent slip resistance for safe walking.
- It is ESD certified to ensure static discharge and minimize electrical risks.
- EXTRA BREATHABLE MESH: Upper that provides maximum breathability thanks to its mesh technology that allows air to circulate.
- Inner 3D Mesh reinforcement to maintain breathability and block dirt from entering the foot.
- The easy-on system guarantees a quick and comfortable fit, ideal for those who need to put on and take off their shoes quickly.
Recommended for industrial, logistics, and installation services. Designed for primarily dry and hot environments.
Description
New GRID N shoe with a next-generation, low-density EVA sole, providing lightness without compromising traction or durability.
REACTIVE SOLE: Thanks to its ultra-light weight and responsive sole that returns energy with every step, it reduces daily fatigue, offering greater comfort during long days.
RUBBER PROTECTION: The outer rubber outsole is extremely resistant to heat and cold, as well as offering excellent slip resistance for safe walking.
It is ESD certified to ensure static discharge and minimize electrical risks.
EXTRA BREATHABLE MESH: Upper that provides maximum breathability thanks to its mesh technology that allows air to circulate.
Inner 3D Mesh reinforcement to maintain breathability and block dirt from entering the foot.
The easy-on system guarantees a quick and comfortable fit, ideal for those who need to put on and take off their shoes quickly.
NUESTRO ZAPATO MÁS AVANZADO
Nuestra formulación de alta estabilidad mitiga el riesgo de lesiones y la fatiga acumulada frente a las espumas ultrablandas convencionales. Ofrece la máxima resistencia química y térmica, y un nivel de antideslizamiento superior incluso en las condiciones más exigentes. Diseñamos una horma extra-ancha que permite la expansión natural del pie para un confort sin presiones, todo ello sobre una base estable.
NO SÓLO ES AVANZAR, ES HACERLO CON SEGURIDAD
Patín completo de caucho. Ofrece la máxima resistencia química y térmica, y un nivel de antideslizamiento superior incluso en las condiciones más exigentes.
Comparative
Ultralight Reinforced Mesh Sneaker GRID Black S1PS
| GRIDNS1PS36 | GRIDNS1PS37 | GRIDNS1PS38 | GRIDNS1PS39 | GRIDNS1PS40 | GRIDNS1PS41 | GRIDNS1PS42 | GRIDNS1PS43 | GRIDNS1PS44 | GRIDNS1PS45 | GRIDNS1PS46 | GRIDNS1PS47 | GRIDNS1PS48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Safety category | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD | CAT S1PS (SB A E PS ) FO SR CI HI HRO - ESD |
| Anti-perforation insole resistant 1100 N / Material | Yes/ Textile (PS) | ||||||||||||
| Impact resistant toecap 200 J / Material | Yes/ Fiberglass | ||||||||||||
| Sole type | Cemented - EVA + Nitrile | Cemented - EVA + Nitrile | Cemented - EVA + Nitrile | Cemented - EVA + Nitrile | Cemented - EVA + Nitrile | Cemented - EVA + Nitrile | Cemented - EVA + Nitrile | Cemented - EVA + Nitrile | Cemented - EVA + Nitrile | Cemented - EVA + Nitrile | Cemented - EVA + Nitrile | Cemented - EVA + Nitrile | |
| Sole material | EVA + Nitrile | ||||||||||||
| Hydrocarbon resistant sole / Antistatic / Energy absorption in the heel / Closed heel area | |||||||||||||
| Slip resistance | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento | SR - Máxima Resistencia al deslizamiento |
| Last type | Extra-large | ||||||||||||
| Comfort insole | POLIYU - Extra confortable | POLIYU - Extra confortable | POLIYU - Extra confortable | POLIYU - Extra confortable | POLIYU - Extra confortable | POLIYU - Extra confortable | POLIYU - Extra confortable | POLIYU - Extra confortable | POLIYU - Extra confortable | POLIYU - Extra confortable | POLIYU - Extra confortable | POLIYU - Extra confortable | |
| Tab | Light & Padded; Gusseted | Light & Padded; Gusseted | Light & Padded; Gusseted | Light & Padded; Gusseted | Light & Padded; Gusseted | Light & Padded; Gusseted | Light & Padded; Gusseted | Light & Padded; Gusseted | Light & Padded; Gusseted | Light & Padded; Gusseted | Light & Padded; Gusseted | Light & Padded; Gusseted | |
| Closing type | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | Laces | |
| Design | SPORT - Ultralight | SPORT - Ultralight | SPORT - Ultralight | SPORT - Ultralight | SPORT - Ultralight | SPORT - Ultralight | SPORT - Ultralight | SPORT - Ultralight | SPORT - Ultralight | SPORT - Ultralight | SPORT - Ultralight | SPORT - Ultralight | |
| Dimensiones | 210 x 105 x 288.3 mm | 210 x 105 x 288.3 mm | 210 x 105 x 288.3 mm | 214 x 107 x 294.9 mm | 218 x 109 x 301.6 mm | 222 x 111 x 308.3 mm | 226 x 113 x 315 mm | 230 x 115 x 321.6 mm | 234 x 117 x 328.3 mm | 238 x 119 x 335 mm | 242 x 121 x 341.6 mm | 246 x 123 x 348.3 mm | 210 x 105 x 288.3 mm |
| Peso | 0.97 kg | 0.97 kg | 0.97 kg | 0.99 kg | 1.03 kg | 1.07 kg | 1.12 kg | 1.15 kg | 1.18 kg | 1.23 kg | 1.28 kg | 1.32 kg | 0.97 kg |
Multimedia














