Soft stainless steel abrasive grinding disc
50361-125- You will grind steel and stainless steel without burning it, the disc won't even notice. Made of high quality abrasive and bonding materials suitable for treated steels.
- Fast and without binding 7 mm thick disc for maximum performance without losing the good grinding feel.
- Compliant with UNE-EN 12413 on safety standards. Use in portable angle grinders for dry cutting.
Abrasive disc for cutting, smoothing and with electric portable and stationary machines
Description
Professional abrasive disc for inox-metal, made of premium quality corundum for an optimum ratio between performance and speed/cutting feel, providing maximum cost-effectiveness. 7 mm thick for. Homogeneous blades to guarantee reliability throughout their service life, soft grinding, no vibrations for a perfect finish. Compliant with UNE EN 12413 standard. Use on portable angle grinders for grinding metal, treated stainless steel, hardened steels or welding.
Comparative
Soft stainless steel abrasive grinding disc
| 50361115 | 50361125 | 50361180 | 50361230 | |
|---|---|---|---|---|
| Disc thickness (in mm) | 7 | 7 | 7 | 7 |
| Disc type | Grinding | Grinding | Grinding | Grinding |
| Disc thickness (in mm) | 7 | 7 | 7 | 7 |
| Application | Inox, Light metal | Inox, Light metal | Inox, Light metal | Inox, Light metal |
| Valid for work | Hard materials, Welds | Hard materials, Welds | Hard materials, Welds | Hard materials, Welds |
| Geometry | Concave | Concave | Concave | Concave |
| Type of abrasive | Semi-friable corundum | Semi-friable corundum | Semi-friable corundum | Semi-friable corundum |
| Grain size | 30 | 30 | 30 | 30 |
| Maximum rotational speed (in rpm) | 13280 | 12200 | 8600 | 6600 |
| Peripheral speed (m/s) | Máx. 80 | Máx. 80 | Máx. 80 | Máx. 80 |
| Machine type | Movable grinder | Movable grinder | Movable grinder | Movable grinder |
| Inner shaft diameter (mm) | 22.23 | 22.23 | 22.23 | 22.23 |
| Degree of hardness | Q | Q | Q | Q |
| Dimensiones | 115 x 115 x 10 mm | 125 x 125 x 12 mm | 180 x 180 x 10 mm | 230 x 230 x 10 mm |
| Peso | 0.16 kg | 0.2 kg | 0.41 kg | 0.65 kg |


/ 7
/ 7
/ 7
/ 7